Xiaomi Poco X3 NFC
Description
Xiaomi Poco X3 NFC specs include a 6.7-inch display, Snapdragon 732G processor with 6GB RAM and 64/128GB storage, and a 5160 mAh battery. There is a quad-camera setup on the back of the phone. The price of Poco X3 NFC is €229 for the 64GB storage variant.
Pros
- Big battery (5160 mAh)
Cons
- Thick body (0.37 inches)
Popular Comparisons
The Xiaomi Poco X3 NFC is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 395 PPI |
Technology: | IPS LCD |
Screen-to-body: | 84.68 % |
Peak brightness: | 450 cd/m2 (nit) |
Features: | 120Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 732G SM7150-AC |
Processor: | Octa-core, 2300 MHz, Kryo 470, 64-bit, 8 nm |
GPU: | Adreno 618 |
RAM: | 6GB LPDDR4 |
Internal storage: | 64GB (UFS 2.1) |
Storage expansion: | microSDXC up to 256 GB |
Device type: | Smartphone |
OS: | Android (10), Xiaomi MI UI |
Battery |
|
---|---|
Capacity: | 5160 mAh |
Type: | Li - Polymer, Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 33.0W |
Camera |
|
---|---|
Rear: | Quad camera |
Main camera: | 64 MP (PDAF) |
Specifications: | Aperture size: F1.9; Sensor size: 1/1.7"; Pixel size: 0.8 μm |
Second camera: | 13 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.4; Pixel size: 1.75 μm |
Fourth camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4; Pixel size: 1.75 μm |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) |
Front: | 20 MP (HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.51 x 3.02 x 0.37 inches (165.3 x 76.8 x 9.4 mm) |
Weight: | 7.58 oz (215.0 g) |
Materials: | Back: Plastic |
Resistance: | Splash, Dust; IP 53 |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Shadow gray, Cobalt blue |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC, Infrared |
Buyers information |
|
---|---|
Price: | € 229 |
In The Box: | 33W power adapter, USB Type-C cable, Anti-bacterial case and screen protection, SIM eject tool, User guide, Warranty card |
Despite our efforts to provide full and correct Xiaomi Poco X3 NFC specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Xiaomi Poco X3 NFC
with 128GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 128GB |
Price: | € 269 |